Total Articles 4
Views : 1258
2010.03.17 (14:58:33)
| Production | 2009- |
|---|---|
| Model year(s) | 2011 (USA) |
| Class | Crossover Compact SUV |
| Body style(s) | 4-door SUV |
| Layout | Front engine, four-wheel drive |
| Platform | BMW E84 |
| Engine(s) | 2.0L 143 hp (107 kW) I4 2.0L 170 hp (127 kW) I4 3.0L 258 hp (192 kW) I6 2.0L 143 hp (107 kW) diesel I4 2.0L 177 hp (132 kW) diesel I4 2.0L 204 hp (152 kW) twin-turbo diesel I4 |
| Transmission(s) | 6-speed manual, 6-speed automatic |
| Wheelbase | 2,760 mm (108.7 in) |
| Length | 4,457 mm (175.5 in) |
| Width | 1,789 mm (70.4 in) |
| Height | 1,535 mm (60.4 in) |
| Curb weight | 1,500 kg (3,307 lb) |
| No. | Subject | Nick Name | Read | Registered Date |
|---|---|---|---|---|
![]() |
X1 Spec | X1 |
1258 | Mar 17, 2010 |
| 3 | 2011 BMW X1 Buying Advice | X1 |
1220 | Mar 17, 2010 |
| 2 | 2011 BMW X1 Prices | X1 |
1029 | Mar 17, 2010 |
| 1 | 2011 BMW X1 Release Date [1] | X1 |
1484 | Mar 17, 2010 |
